# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | 04-01-2017 | সকল ওয়ার্ড সমূহ | TR | ১১৪৭৫০০ | 23-04-2018 | বাস্তবায়িত | |
2 | 1 | 03-01-2017 | সকল ওয়ার্ড সমূহ | Others | ১৩৬৫০০০ | 23-04-2018 | বাস্তবায়িত | |
3 | Kabita | 09-11-2016 | সকল ওয়ার্ড সমূহ | Kabita | ১৬৬৭০৩২ | 23-04-2018 | বাস্তবায়িত | |
4 | Allotment | 10-10-2017 | সকল ওয়ার্ড সমূহ | থোক বরাদ্দ | ৩১০০০০ | 23-04-2018 | বাস্তবায়িত | |
5 | LGSP | 10-01-2017 | সকল ওয়ার্ড সমূহ | LGSP | ৩০৪০৯৫৬ | 23-04-2018 | বাস্তবায়িত | |
6 | kabikha | 06-04-2017 | সকল ওয়ার্ড সমূহ | Kabita | ৩,০০০০০/- ও ৮.০০০ মে: টন | 23-04-2018 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS